- 1
- Piece/Pieces
- 22863.00 INR
- 1 YEAR
MICROSPIN CENTRIFUGE
- Soft Touch Keypad.
- Programmable Microprocessor control
- LCD Display of set and working parameters
- Display of RCF Value
- 1-99 minutes Digital timer
- Programmable Acceleration / Deceleration (range 40- 240 seconds)
- Safety Lid switch
- Imbalance safety cut off.
PRODUCT DETAILS : These centrifuges are designed for use of micro tubes - small capacity tubes, with the facility of inter-changeable rotor heads.
Technical Specification
Size/Dimension | 320 mm |
Speed | 320 mm5000 RPM |
Type | S/O |
Model Number | LI-CEN-DIGI |
Capacity | 200 ml |
SPECIFICATIONS :
Model | LI-CEN-MICRO |
Max. Speed | 16000 RPM |
Max. RCF | 17600 xg |
Max. Tube Size | 5 ml |
Max. Cap. | 48 ml |
Width | 320 mm |
Depth | 410 mm |
Height | 290 mm |
Weight | 16.5 kg |
Connected Load | 0.30 kva |
FIXED ANGLE ROTOR HEADS :
Model | Type | Cap/ml | Type of Tube | RPM | RCF xg |
RT 481 | Angel | 24 x 1.5 / 2 | Eppendorf | 12000 | 13500 |
RT 482 | Angel | 24 x PCR | Eppendorf | 12000 | 9800 |
RT 483 | Angel | 30 x 0.4 | Eppendorf | 12000 | 12300 |
RT 484 | Angel | 16 x 1 | Eppendorf | 12000 | 11700 |
RT 485 | Angel | 8 x 3 | Eppendorf | 12000 | 12500 |
RT 486 | Angel | 6 x 5 | P.P (T.B) | 12000 | 11700 |
RT 491 | Angel | 10 x 1 | Glass (R.B) | 16000 | 17500 |
RT 492 | Angel | 12 x 0.5 | Glass (R.B) | 16000 | 17500 |
RT 495 | Micro Haematocrite Capillary | 12000 | 15500 | ||
RT 495 R | Reading Device | N.A | N.A | ||
RT 496 | Micro Haematocrite Capillary 12 x QBC-II Plus Carrier | 12000 | 15500 |
- Kolkata
- Telegraphic Transfer (T/T), Letter of Credit (L/C), Cheque, Cash on Delivery (COD)
- 10 Per Day
- 7 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- WOODEN PACKAGING BOXES
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
P-132, Kalindi Housing Estate, Ground Floor, Near Kalindi More, Kolkata, West Bengal, 700089, India
Phone :+918045800736