- Piece/Pieces
- 1
- Piece/Pieces
- 13000 INR
- 1 1/2 x 8.5 Inch
- Turbidity Meter
- Black and White
- 168 Grams (g)
- Metal
SALIENT FEATURES :
- Designed to meet ISO 7027.
- NTU (Nephelometric Turbidity Unit) measuring unit.
- Wide and auto measurement range : 0 to 1000 NTU.
- High Resolution : 0.01 NTU/1 NTU
- The unique optics structure, enable the instrument the read
- Low value of turbidity to the high level up to 1000 NTU.
- Four operation buttons and two calibration points, easy operation.
- Jumbo LCD, easy readout.
- Microprocessor circuit assures maximum possible accuracy
- Special functions and features.
- Battery operated for field and on-site testing convenience.
- Data hold function for freezing the desired value on display.
- Records maximum and minimum reading with recall.
- Heavy duty & compact housing with hard carrying case, designed for easy
- Carry out & operation.
- Auto shut off is available to safe battery life.
- Application : Test municipal water, food and beverage water or other aqueous
- Solution where fluid clarity is important.
SPECIFICATIONS :
Circuit | Custom one-chip of microprocessor LSI circuit. | |
Display | LCD size : 41 mm x 34 mm | |
Range | 0.00 to 50.00 NTU, 50 to 1,000 NTU * NTU : Nephelometric Turbidity Unit * Auto range | |
Resolution | 0.01 NTU/ 1 NTU | |
Accuracy | 5 % F.S. or 0.5 NTU, whichever is greater. | |
Light Source | LED, 850 nm. | |
Detector | Photo diode | |
Standard | Meet ISO 7027. | |
Response Time | Less than 10 seconds. | |
Sample Volume Needed | 10 ml. | |
Data Hold | Freeze the display reading. | |
Memory Recall | Maximum & Minimum value. | |
Display Sampling Time | Approx. 1 second. | |
Power Off | Auto shut off saves battery life or manual off bypush button. | |
Calibration Points | 0 NTU, 100 NTU. | |
Operating Temperature | 0 to 50. | |
Operating Humidity | Less than 85% R.H. | |
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent. | |
Power Current | Stand By | Approx. DC 3.5 mA |
Approx. DC 36 mA | ||
Weight | 320 g/0.70 LB. @ Battery is included. | |
Dimensions | 155 x 76 x 62 mm ( 6.1 x 3.0 x 2.4 inch) | |
Accessories Included | Testing bottle with 0 NTU standard solution.............1 Pcs. Testing bottle with 100 NTU standard solution......... 1 Pcs. Empty testing bottle............................................... 2 Pcs. Clean cloth.............................................................1 Pcs. Clean solution ( Distill water )..................................1 Bottle Hard carrying case, CA-08.......................................1 Pcs. | |
Optional Accessories | * Testing bottle with 100 NTU standard solution, TU - 100 NTU * Testing bottle with 0 NTU standard solution, TU - 0 NTU * Empty testing bottle, 0601 |
- Cash in Advance (CID), Cash Advance (CA)
- 1 Per Month
- 4-6 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
P-132, Kalindi Housing Estate, Ground Floor, Near Kalindi More, Kolkata, West Bengal, 700089, India
Phone :+918045800736