SALIENT FEATURES :
- pH, Conductivity, TDS, DO, Salinity, mV & Temperature Measurements
- Highly Accurate & Stable
- User Friendly & Menu Driven Software
- 16 x 2 line Alphanumeric LCD with Backlit
- Printer Attachment facility
- Storage for 90 Samples
- Mains Cum Battery Operated
PRODUCT DETAILS :
For efficient use of nutrients in the soil, to test the purity of drinking water and for waste water testing, the company has introduced Microprocessor Water and Soil Analysis Kit LIM-158. This is a unique portable instrument for measurement of various parameters i.e. pH, Conductivity, TDS, Salinity, Temperature, Dissolved Oxygen and mV of any solution. A chargeable sealed lead acid battery is provided within the kit that makes it extremely useful for field and laboratory use.
The use of latest microcontroller technology makes it reliable, accurate and low power consuming instrument.
SPECIFICATIONS :
| pH | EC | TDS | DO | ORP | Salinity | Temp. |
Range | 0 - 14 Ph | 0 - 20, | 0 - 20, | 20 ppm | 0 - 1999.9 mV | 0 - 20, | 0 100 C |
Resolution | 0.01 pH | 0.01 S | 0.01 ppm | 0.1 ppm | 0.1 mV | 0.01 ppm | 0.1 C |
Accuracy | 0.01 | 0.5% FS | 0.5% FS | 0.1 ppm 1 Digit | 0.1 mV | 1% of Range, | 0.1 C, |
Temp. Comp. | 0 - 100 | 5 - 50 C | 5 - 50 C | 5 - 50 C | - | 5 - 50 C | - |
Sensor | pH Combine Electrode | Cond./ Salinity/ TDS cell | Cond./ Salinity/ TDS cell | Gold/ Silver Probe | - | Cond./ Salinity TDS cell | Semi Conductor Probe |
Cal | Auto/Man | - | - | Auto | - | - | Manual |
Ref. | - | 5 - 500C Selectable | 5 - 500C Selectable | - | - | - | - |
Auto Buf. | 4.00, 7.00 & 9.2 pH | - | - | - | - | - | - |
Range | - | Auto | Auto | - | - | Auto | - |
Cell Constant | - | 0.05 - 10.5 Adjustable | Adjustable | - | - | - | - |
Power Supply | 6V Rechargeable Battery or 230 V 10% AC, 50 Hz. | ||||||
Access | pH Electrode, Cond./TDS Cell, Temp. Probe, DO Probe, DO Membranes |
P-132, Kalindi Housing Estate, Ground Floor, Near Kalindi More, Kolkata, West Bengal, 700089, India
Phone :+918045800736